BIGFORK GUN CLUB
BOWLING
PIN MATCH
Next Scheduled Match: To be announced.
CLASSES |
|
| SEMI-AUTO PISTOL | SEMI-AUTO SHOTGUN |
| DOUBLE ACTION REVOLVER | PUMP SHOTGUN |
| SINGLE ACTION REVOLVER | 9MM PISTOL |
| 22 PISTOL | LEVER ACTION RIFLE |
| 22 RIFLE | |
| LEVER ACTION RIFLE MUST BE A PISTOL CALIBER | |
| SHOTGUNS MUST USE #4 OR LARGER SHOT | |
| ALL PINS MUST LEAVE THE TABLE FOR SCORE TO COUNT | |
CASH PAYBACK |
|
| AUGUST 29th MATCH SCORES | |||
| 22 RIFLE | 9MM PISTOL | ||
| First Place | Mike R | First Place | Mike A |
| 22 PISTOL | Second Place | Greg S | |
| First Place | Mike R | Third Place | Matt S |
| Second Place | Mike C | PUMP SHOTGUN | |
| Third Place | Mike A | First Place | Joe O |
| SEMI-AUTO PISTOL | Second Place | Ryan A | |
| First Place | Mike A | SEMI-AUTO SHOTGUN | |
| Second Place | Jeremy S | First Place | Joe O |
| Third Place | Mike C | Second Place | Jodie C |
| SINGLE ACTION REVOLVER | Third Place | Mike A | |
| First Place | Joe O | LEVER ACTION RIFLE | |
| DOUBLE ACTION REVOLVER | First Place | Ryan A | |
| First Place | Mike C | Second Place | Joe O |
| Third Place | John S | ||
| Mike C bested Glen McLemore's time of 5.94 for double action revolver by a time of 5.76 | |||
| Action from the August 29th Match: Click on each of the four
images below for an action video: |





